﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Testy Testy: Recent Comments</title>
	<updated>2008-12-03T09:08:20Z</updated>
	<id>http://blog.testyredhead.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.testyredhead.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.testyredhead.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Software Updates=Bad User Experience</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/11/24/software-updatesbad-user-experience.aspx#comment-1561229" />
		<id>tag:blog.testyredhead.com,2008-11-24:1561229</id>
		<author>
			<name>Thought</name>
		</author>
		<updated>2008-11-24T19:01:02Z</updated>
		<published>2008-11-24T19:01:02Z</published>
		<content type="html"><![CDATA[Oh, and Outlook has so many sieze-up and response problems, pretty much all of which can be traced directly back to not separating the UI from the data.]]></content>
	</entry>
	<entry>
		<title>Comment on Software Updates=Bad User Experience</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/11/24/software-updatesbad-user-experience.aspx#comment-1561210" />
		<id>tag:blog.testyredhead.com,2008-11-24:1561210</id>
		<author>
			<name>Thought</name>
		</author>
		<updated>2008-11-24T18:56:51Z</updated>
		<published>2008-11-24T18:56:51Z</published>
		<content type="html"><![CDATA[All of these problems can be summed up by two issues:<br /><br />  1) Only UI / Usability programmers should have anything to do with interfaces.  Only one UI / Usability team should have control of the whole interface; everyone else should keep their grubby mitts off - and this should be enforced.  It shouldn't be possible for any code other than an approved UI to do anything directly UI related; you're either UI or data, never both.<br /><br />  2) Updating code and data should be built into the lowest level of the OS.  The OS sould be tracking the update source for each insalled piece, monitoring the traffic level on the network bottleneck point between the machine and each source where possible, and polling and updating its cached code and data in bits in the background when there's more than say 20% processor and traffic space free.]]></content>
	</entry>
	<entry>
		<title>Comment on Greetings from my Cyborgtoe</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/11/02/greetings-from-my-cyborgtoe.aspx#comment-1555846" />
		<id>tag:blog.testyredhead.com,2008-11-22:1555846</id>
		<author>
			<name>Inder P Singh</name>
		</author>
		<updated>2008-11-22T21:24:09Z</updated>
		<published>2008-11-22T21:24:09Z</published>
		<content type="html"><![CDATA[Hope you get well soon and your health problem soon go away!]]></content>
	</entry>
	<entry>
		<title>Comment on Testing for the User Experience-First Scientific Paper</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/11/03/testing-for-the-user-experiencefirst-scientific-paper.aspx#comment-1528863" />
		<id>tag:blog.testyredhead.com,2008-11-13:1528863</id>
		<author>
			<name>Inder P Singh</name>
			<uri>http://www.linkedin.com/pub/9/593/816</uri>
		</author>
		<updated>2008-11-13T06:08:26Z</updated>
		<published>2008-11-13T06:08:26Z</published>
		<content type="html"><![CDATA[Thanks for explaining Workflow testing! I especially liked your tips regarding the composition of a successful workflow team and the list of tasks in a workflow testing exercise.<br /><br />Inder P Singh]]></content>
	</entry>
	<entry>
		<title>Comment on Creative Suite 4 Unofficial Highlights</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/11/03/creative-suite-4-unofficial-highlights.aspx#comment-1522795" />
		<id>tag:blog.testyredhead.com,2008-11-11:1522795</id>
		<author>
			<name>Ellen M.</name>
			<uri>http://www.esmilne.net</uri>
		</author>
		<updated>2008-11-11T08:51:27Z</updated>
		<published>2008-11-11T08:51:27Z</published>
		<content type="html"><![CDATA[We sadly won't be upgrading any time soon due to the current state of economic freefall, so I won't let you taunt me with the promise of well behaved vectors. I should actually install the demo on my Mac at home, poor thing hardly gets used for design work now that my job saddled me with a giant laptop to cart to and fro.]]></content>
	</entry>
	<entry>
		<title>Comment on Hello from PNSQC</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/10/15/hello-from-pnsqc.aspx#comment-1521136" />
		<id>tag:blog.testyredhead.com,2008-11-10:1521136</id>
		<author>
			<name>Testy Redhead</name>
		</author>
		<updated>2008-11-10T20:09:16Z</updated>
		<published>2008-11-10T20:09:16Z</published>
		<content type="html"><![CDATA[Hi Ryan,<br><br>That is so very cool! I hope it goes well. Let me know if I can help out and how it goes in general.<br><br>If you are able to get a workflow exercise going, I'd be glad to participate if we can work out a non-disclosure/non-compete situation (of course depending on the team, but since I'm working on Suites it's not likely we are in direct competition). I'd be more than glad to go over any ideas with you that you might have for customizing your scorecard to make it apply to the workflows that you are trying to represent! Best of luck.<br><br>I've talked to 2 other people who had their first workflows with good results! I'm excited to see how the idea morphs as people adapt it to better suit their context. It was a wonderful conference and I'm already working on a paper for PNSQC 2009 where I hope to make us some nice signs.<br><br>Best of luck!<br><br>Lanette<br>]]></content>
	</entry>
	<entry>
		<title>Comment on Hello from PNSQC</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/10/15/hello-from-pnsqc.aspx#comment-1521123" />
		<id>tag:blog.testyredhead.com,2008-11-10:1521123</id>
		<author>
			<name>Ryan Psenski</name>
		</author>
		<updated>2008-11-10T20:02:45Z</updated>
		<published>2008-11-10T20:02:45Z</published>
		<content type="html"><![CDATA[Lanette, <br />Your presentation was my favorite from the PNSQC. Congratulations on the well-deserved honor of best paper. I'll be doing a 5 minute "teaser" about workflow testing at a test team meeting this Thursday. If my peers take an interest, I'll delve deeper into the topic at a dedicated meeting (where I'll pretty much regurgitate as much as I can remember from your presentation). Keep up the great work!<br />-Ryan, Microsoft]]></content>
	</entry>
	<entry>
		<title>Comment on Greetings from my Cyborgtoe</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/11/02/greetings-from-my-cyborgtoe.aspx#comment-1500124" />
		<id>tag:blog.testyredhead.com,2008-11-03:1500124</id>
		<author>
			<name>Thought</name>
		</author>
		<updated>2008-11-03T09:20:07Z</updated>
		<published>2008-11-03T09:20:07Z</published>
		<content type="html"><![CDATA[I've found <a href="http://www.writingexcuses.com">www.writingexcuses.com</a> a marvelous podcast on writing (novels, web comics, etc) from inside the minds of professionals (it's their primary source of income).  "15 minutes long, because you're in a hurry, and we're not that smart!"  (:]]></content>
	</entry>
	<entry>
		<title>Comment on Reducing Test Case Bloat</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/09/16/reducing-test-case-bloat.aspx#comment-1473522" />
		<id>tag:blog.testyredhead.com,2008-10-24:1473522</id>
		<author>
			<name>Lanette</name>
			<uri>http://testyredhead.com</uri>
		</author>
		<updated>2008-10-24T14:55:26Z</updated>
		<published>2008-10-24T14:55:26Z</published>
		<content type="html"><![CDATA[Hi Harry,<br /><br />I'm just getting back in to learning more about UML. Any good tutorials or classes you'd recommend for becoming more comfortable with UML itself?<br /><br />Thank you for these links. I've been enjoying them today!]]></content>
	</entry>
	<entry>
		<title>Comment on The Paperless Office</title>
		<link rel="alternate" href="http://blog.testyredhead.com/2008/10/22/the-paperless-office.aspx#comment-1472557" />
		<id>tag:blog.testyredhead.com,2008-10-24:1472557</id>
		<author>
			<name>Chris</name>
		</author>
		<updated>2008-10-24T09:05:00Z</updated>
		<published>2008-10-24T09:05:00Z</published>
		<content type="html"><![CDATA[It's been several years now that I've had source to final media automated.<br /><br />You won't find off the shelf tools for this, so one way or another you are in for custom programming of some kind to extend the tool. I've used Visual Build and Microsoft Team Foundation Server as the base build platforms. <br /><br />The installer technology is another issue that can be a stumbling block. We use WIX which is working well for us. It is poorly documented, so there were some long days searching the web and experimenting to figure it out.<br /><br />Our current media is a .msi release to the web, so final media is easy. If you have to produce a CD/DVD you might need to find an ISO creation app that fits into your workflow. That isn't too hard though.]]></content>
	</entry>
</feed>