﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Testy Testy: Recent Comments</title>
	<updated>2010-03-10T12:48:13Z</updated>
	<id>http://blog.testyredhead.com/comments/atom.aspx</id>
	<link href="http://blog.testyredhead.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.testyredhead.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on First Technical Paper</title>
		<link href="http://blog.testyredhead.com/2008/02/29/first-technical-paper.aspx#comment-2896522" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-09:2896522</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-09T22:29:13Z</updated>
		<published>2010-03-09T22:29:13Z</published>
		<content type="html">Cheers testy on putting together your first technical paper. Just be yourself and it'll be perfect. If I may make some suggestions that are&lt;br /&gt;also for myself: keep structure and outline of the ideas in mind. You are creative and have so many rich, exciting ideas that at times can &lt;br /&gt;confuse the reader. Try to put the text in proper format, numbered and develop each idea in depth. Be aware that the reader doesn't think and &lt;br /&gt;know half as fast/much as you so spoon feed him your thoughts and conclusions. I hope tp read your first upcoming technical paper in a future&lt;br /&gt;blog post. Maybe at the beginning of the abstract throw up some provocative ideas to catch the audiences interest and use metaphors that enable&lt;br /&gt;the reader to visualize what abstractions and techniques of process improvement you are aiming at. You might want to reread the document structure&lt;br /&gt;that James Bach uses. An excellent read. I'd like to thanks you for giving me the opportunity to read and comment you. it is a nice change from&lt;br /&gt;my usual endeavours, plunged in the code base. I've observed that I think and talk alot about exploratory testing, automated testing, unit testing,&lt;br /&gt;TDD and all that but I haven't yet fully implemented it in all my projects. Imagine that you taking me by the hand and us sitting down together and&lt;br /&gt;doing some testing sessions would give me the final motivation boost to test first then write code, design by example. Unit tests are the ultimate form&lt;br /&gt;of executable documentation, always up to date. Or as Dave Thomas from the Pragmatic programmers puts it: "if your program comes with tests, you should&lt;br /&gt;sacrifice a small animal in gratitude." "All code that is not under test is legacy code and therefore obsolete." The importance of testing and not just thinking&lt;br /&gt;about it all the time. Lipgloss theme auto, you made it into the finals, I am impressed testy. You are awesome and always believe in yourself. I believe in you. 100% code coverage. if it ain't tested, it's broken.</content>
	</entry>
	<entry>
		<title>Comment on Overcoming Fear</title>
		<link href="http://blog.testyredhead.com/2008/02/11/overcoming-fear.aspx#comment-2893182" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-08:2893182</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-08T22:41:50Z</updated>
		<published>2010-03-08T22:41:50Z</published>
		<content type="html">Congratulations on having had the courage to submit your ideas. That is the first act of bravery and self confidence you demonstrated.&lt;br /&gt;Everybody starts small: Einstein, Mozart... Fear is at the root of all human behavior, think about that. Fear of failure is a good fear&lt;br /&gt;if it doesn't paralyse you. Willing to do what it takes, if you set your mind on it and proove through consistent action, it'll work.&lt;br /&gt;I'm going to have to get a mentor, first thing I'll do in the organization: either my project manager or an experienced Architect.&lt;br /&gt;Somebody who has worked for the company a long time and can guide me professionally and personally to progress at a good rate.&lt;br /&gt;I'd prefer a female mentor. Powerful: "It's more important to feel strong than to be strong." Be bold, be free, be truthful testing&lt;br /&gt;software and writing code. All experience is good and try to make the most out of every moment. At the end of the day be able to pat&lt;br /&gt;yourself on the shoulder and have good feedback from colleagues, manager and the users. That's important regular performance appraisals.&lt;br /&gt;Did I feel good after my first Quarterly performance evaluation from my project manager. Just that made it a great work and learning experience. Satisfying all stakeholders. Increasing shareholder value is the name of the game and producing solid, clean, beautiful, testable code with zero defects that results in decreased support costs and users whose expectations have been exceeded. Delighted users with a big smile is the ultimate goal and that translates to increased business profits where ultimately all particpants reap the benefits.</content>
	</entry>
	<entry>
		<title>Comment on Fire Fighting</title>
		<link href="http://blog.testyredhead.com/2008/02/03/fire-fighting-in-testing.aspx#comment-2890121" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-07:2890121</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-07T22:57:29Z</updated>
		<published>2010-03-07T22:57:29Z</published>
		<content type="html">You are too good to be true. :) I'd rather work 7 days than 4. Anyway a 40 hour week is parttime in my world. At one point I held down 3 jobs, a waiter at McDonalds at night, during the day a sales manager in a software comp. and gave gave training courses. A rich learning experience. Not for the money but for the diversity and learning... Show what you can do and build experience. I need an alibi for what'm doing and a paycheck would also be good. Have a bunch of sucessfull projects under my belt and new knowledge technical expertise. Being flexible and taking calculated risks is key. Fire fighting in the sense of working in urgency mode, that's fun and the only way I can function. Everything has got to be done today. Try to have achieved the goals well before the schedule. :)</content>
	</entry>
	<entry>
		<title>Comment on User Focus</title>
		<link href="http://blog.testyredhead.com/2008/01/21/user-focus.aspx#comment-2888116" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-06:2888116</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-06T23:15:41Z</updated>
		<published>2010-03-06T23:15:41Z</published>
		<content type="html">I'm impressed with this blog post. You were a Girl Scout. You care most about gaining experience. Neat. Focus on the users requirements.&lt;br /&gt;The stakeholder who signs the checks. No, the user must be always serviced like a king. The customer is king. Never take a user for granted&lt;br /&gt;the competition is just waiting to go on a poaching tour. Service old and new users alike based on the revenue stream they generate for the&lt;br /&gt;business obviously. The loudest customer who generates a minimal cash flow, cost benefit analysis. The users must be educated and guided into&lt;br /&gt;the format that fits our business model of minimizing costs and maximizing revenue. Capture all user information to generate meaningful reporting.&lt;br /&gt;Sure calculate the profitability and potential of each customer. Collect the data and consolidate relevant information in meaningful reports:&lt;br /&gt;Crystal reports, olap, cubes, oltp... datawarehouse, datamarts, persist the data in a Database such as SQL Server 2008 R2. Obviously to exceed the customers expectations is the name of the game, aware that we are not in business to &lt;br /&gt;please everybody. Focus on the target market users you would like to capture for new business, while maintaining and growing the established customer&lt;br /&gt;base. All users are considered to varying degrees. The User who accounts for 30% of our licenses gets different service level agreement and quality&lt;br /&gt;as a user who accounts for 0,5% with no further business growth potential. If there are things that keep them from having fun, build new functionality&lt;br /&gt;and take corrective measures, bill them for it. Visual Studio is an integrated development environment to create world class software. Testers also can&lt;br /&gt;get their monies worth in it. Loyal users and new users, I see what you're aiming at. Examl a couple: at the beginning honeymoon they treat each other&lt;br /&gt;in a special way and as time continues they take each other for granted and that's where the problems start and feelings get hurt. Loyal users must always&lt;br /&gt;receive the honeymoon treatment from support that they expect and deserve based on their business value once again. Business is growth and a business exists&lt;br /&gt;to increase shareholder value, create jobs and delight its customer with world class software. Business is cut throat, competitive, predatory and uncaring.&lt;br /&gt;Eat or be eaten, grow or go. Survival of the fittest. a natural selection process. Got to be faster, smarter and harder than the competition. First to market,&lt;br /&gt;total quality and first come, first serve. I can play any role you want. I'm also in it for the knowledge hunger. Early to bed and early to rise will make Nils&lt;br /&gt;healty, wealthy and wise. ;-)</content>
	</entry>
	<entry>
		<title>Comment on Causing a 4 Car Pileup</title>
		<link href="http://blog.testyredhead.com/2008/01/07/causing-a-4-car-pileup.aspx#comment-2883472" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-05:2883472</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-05T23:16:46Z</updated>
		<published>2010-03-05T23:16:46Z</published>
		<content type="html">Good that you are back in action. JD Meier suggests posting one blog per day. I'd also like to have the courage to blog a code sample and &lt;br /&gt;some cool new discovery I made during the day on a regular basis. What is holding me back? A feeling of inferiority. That really sucks but&lt;br /&gt;I'm honest so plus point for that. I also have no patience. Fit the checklist for a SDET job! :) I can program the robots, work with the robots&lt;br /&gt;and beat the robots. You sound so good with making a maximum contribution, you are a dream testy. You should take 2 hours per day, get a good&lt;br /&gt;.NET programming book and learn some coding skills. I am convinced that it will make you even more stronger, sharpen your thinking and enable&lt;br /&gt;you to find even more very interesting bugs. Coding and quality go hand in hand. I'm currently trying to learn TDD, Test Driven Development.&lt;br /&gt;CCD Clean Code Development, where basically I write the tests before writing the code. Unit tests; the pattern is Red/Green/Refactor. It really&lt;br /&gt;gets my brain started and adrenalyne level pumped up. Red is write a test that fails. Green is write code to just make the test pass. Then refactor&lt;br /&gt;and write beautiful, clean, testable code. In a perfect world all code would be covered by tests. 100% Code Coverage. The structure of the Unit Tests,&lt;br /&gt;do you know XUnit? NUnit? MbUnit? Or the Visual Studio Unit Test Framework? To fake database for example use a Mocking framework such as Moq, StructureMap,&lt;br /&gt;MEF and IOC containers for DI dependency injection. I'm still fresh at all this, but probably can say that one of my time is worth 2. 1 == 2 :)&lt;br /&gt;Interesting approach Error Message stacking to test for race conditions, find crashes, get into states where modal dialog is blocked on screen. Push yourself to exhaustion... Some more food for thought.</content>
	</entry>
	<entry>
		<title>Comment on Change Management</title>
		<link href="http://blog.testyredhead.com/2007/12/10/change-management.aspx#comment-2880533" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-04:2880533</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-04T22:53:15Z</updated>
		<published>2010-03-04T22:53:15Z</published>
		<content type="html">That's neat that you bring momentum to god ideas that other people have. I also thought that I was not resistant to change, it's sexy to think of oneself as being an early adopter and quick to change. The truth is that change is difficult because it requires you to think, exit your comfort zone and do something new. That's tough! What you organize an angry mob and make a rebellion? I'm a cop and will catch you if you should ever go in the undergroud or spread subversive ideas that decrease the moral and productivity of the work force. You anarchist testy, testy!&lt;br /&gt;Seriously now, fear, doesn't most behaviour have fear at its root? Do you think all humans have the same fears?&lt;br /&gt;I'm afraid of not using my time wisely enough. Not learning enough. Not being productive enough and not living every moment as if it were the last one on earth.Carpe Diem. When I focus on a task or mission, only that is of importance. Flow with the stream. If the majority decides one way, that is the way and then embrace it with a full heart. Ultimately put personal reasons side and reason in on what is best for the company is best for you. Right being aware that every action you take has an impact and be a positive force that motivates and enlightens and stay away from the negative. Right on use powers to good and evreything good you do to others will come back by a factor of ten. Knowledge is like love, the more you give the more you get. Give goodness, receive goodness.</content>
	</entry>
	<entry>
		<title>Comment on Testing Idea</title>
		<link href="http://blog.testyredhead.com/2007/12/07/testing-idea.aspx#comment-2877123" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-03:2877123</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-03T21:38:10Z</updated>
		<published>2010-03-03T21:38:10Z</published>
		<content type="html">Thinking about collaborative testing in the shower, you really are a master at self conditioning for performance. Interesting concept Map Based Testing and that maps are about the highest density information the brain can handle. That's why K Scott Allen loves maps and studies them in depth. Hmmm. Some food for thought...</content>
	</entry>
	<entry>
		<title>Comment on The Ever Popular Pairwise Testing</title>
		<link href="http://blog.testyredhead.com/2007/12/07/the-ever-popular-pairwise-testing.aspx#comment-2877092" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-03:2877092</id>
		<author>
			<name>Nils-Holger Nagele</name>
			<uri>http://cid-fc21b818a58c7a69.spaces.live.com</uri>
		</author>
		<updated>2010-03-03T21:27:44Z</updated>
		<published>2010-03-03T21:27:44Z</published>
		<content type="html">Read the article from JB several times as well as your post. What comes to mind is that if we were to engage in pairwise testing, it must be a form of competition and not fusion to please one another or else we will find less bugs. Got to set the context straight and probably a good idea to regularly exchange the pairing partners to avoid a less bug finding productive fusional state that all couples reach sooner or later.</content>
	</entry>
	<entry>
		<title>Comment on Vote a Topic</title>
		<link href="http://blog.testyredhead.com/2009/10/06/vote-a-topic.aspx#comment-2875581" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-03:2875581</id>
		<author>
			<name>KathrynWoodard30</name>
			<uri>http://www.lowest-rate-loans.com</uri>
		</author>
		<updated>2010-03-03T11:29:03Z</updated>
		<published>2010-03-03T11:29:03Z</published>
		<content type="html">According to my exploration, thousands of persons all over the world get the &lt;a href="http://lowest-rate-loans.com/topics/credit-loans"&gt;credit loans&lt;/a&gt; at good banks. Thence, there's a good possibility to get a consolidation loan in every country.</content>
	</entry>
	<entry>
		<title>Comment on Twilight Vampire Testing Lessons</title>
		<link href="http://blog.testyredhead.com/2009/03/20/twilight-vampire-testing-lessons.aspx#comment-2872615" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.testyredhead.com,2010-03-02:2872615</id>
		<author>
			<name>mac data recovery</name>
			<uri>http://www.macfilerecovery.net</uri>
		</author>
		<updated>2010-03-02T12:13:13Z</updated>
		<published>2010-03-02T12:13:13Z</published>
		<content type="html">&lt;p&gt;Thanks for this from all of our friends and sponsors&lt;/p&gt; &lt;p&gt;&lt;a href="http://www.ankylosing-spondylitis.com"&gt;Ankylosing spondylitis treatment&lt;/a&gt; | &lt;a href="http://www.asseenontvus.com/"&gt;as seen on tv products&lt;/a&gt; | &lt;a href="http://www.submitserve.com"&gt;Social Bookmarking&lt;/a&gt; | &lt;a href="http://www.projectweb.gr/web-services/search-engine-optimization-seo/"&gt;greek seo&lt;/a&gt; | &lt;a href="http://www.myfacilitiesmanagementjobs.co.uk"&gt;Facilities Management Jobs&lt;/a&gt; | &lt;a href="http://www.growingtallertips.net"&gt;grow taller&lt;/a&gt; | &lt;a href="http://hostwisely.com"&gt;web hosting reviews&lt;/a&gt;&lt;/p&gt;</content>
	</entry>
</feed>